<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>InkscapeForum.com Recent Posts</title>
		<link>http://www.inkscapeforum.com/</link>
		<description>InkscapeForum.com is a forum for Inkscape users... duh!</description>
		<language>en-au</language>
		<atom:link href="http://www.inkscapeforum.com/rss/recent.xml" rel="self" type="application/rss+xml" />
		<item>
			<title>RSS Feed URL moved</title>
			<link>http://www.inkscapeforum.com/./viewtopic.php?f=27&amp;t=821&amp;p=4182#p4182</link>
			<guid>http://www.inkscapeforum.com/./viewtopic.php?f=27&amp;t=821&amp;p=4182#p4182</guid>
			<pubDate>Tue, 08 Apr 2008 01:35:15 GMT</pubDate>
			<description>&lt;p&gt;&lt;em&gt;Posted by &lt;strong&gt;microUgly&lt;/strong&gt; in &lt;a href="http://www.inkscapeforum.com/./viewforum.php?f=27"&gt;General&lt;/a&gt;&lt;/em&gt;&lt;/p&gt;&lt;div&gt;The URL for the RSS of recent posts on this forum has moved to &lt;a class="postlink" href="http://feeds.feedburner.com/InkscapeForum"&gt;http://feeds.feedburner.com/InkscapeForum&lt;/a&gt;.  Please update the URL in your RSS readers to keep on top of recent posts.&lt;br /&gt;&lt;br /&gt;With the change to Feedburner I can offer e-mail subscriptions to the feeds.  I'm interested if there is demand for this feature so please leave a reply here if you would use it.&lt;/div&gt;</description>
		</item>
		<item>
			<title>How do I open/save this filetype?</title>
			<link>http://www.inkscapeforum.com/./viewtopic.php?f=5&amp;t=820&amp;p=4181#p4181</link>
			<guid>http://www.inkscapeforum.com/./viewtopic.php?f=5&amp;t=820&amp;p=4181#p4181</guid>
			<pubDate>Tue, 08 Apr 2008 00:38:56 GMT</pubDate>
			<description>&lt;p&gt;&lt;em&gt;Posted by &lt;strong&gt;microUgly&lt;/strong&gt; in &lt;a href="http://www.inkscapeforum.com/./viewforum.php?f=5"&gt;Help with using Inkscape&lt;/a&gt;&lt;/em&gt;&lt;/p&gt;&lt;div&gt;Inkscape relies on extensions for many of the file formats it can open and save.  If a required dependency is not installed on your PC then Inkscape will not load the filetype extension and the filetype will not be listed in the save or open dialogs.&lt;br /&gt;&lt;br /&gt;If you do not have the option to save or open a particular filetype in Inkscape, check the extension-errors.log file (~/.inkscape/extension-errors.log for Linux or %userprofile%\Application Data\Inkscape\extension-errors.log for Windows) for details about what dependency was not met for the filetype.&lt;br /&gt;&lt;br /&gt;For example, I cannot save AI files and this is was extension-errors.log says:&lt;br /&gt;Code: &lt;a href="#" onclick="selectCode(this); return false;"&gt;Select all&lt;/a&gt;Extension &amp;quot;AI 8.0 Output&amp;quot; failed to load because a dependency was not met.&lt;br /&gt;Dependency:&lt;br /&gt;&amp;nbsp; type: executable&lt;br /&gt;&amp;nbsp; location: path&lt;br /&gt;&amp;nbsp; string: gs&lt;br /&gt;This means Ghostscript (gs) is required and cannot be found.  This may mean Ghostscript is not installed, or it's path is not in the PATH environment variable.&lt;br /&gt;&lt;br /&gt;Note that a required dependency may not be available for your platform (i.e. some dependencies might be available for Linux but not Windows).  Also, if a filetype is not listed in Inkscapes save or open dialog and also not mentioned in extension-errors.log then it isn't supported.&lt;/div&gt;</description>
		</item>
		<item>
			<title>Re: New Tools Smilies</title>
			<link>http://www.inkscapeforum.com/./viewtopic.php?f=27&amp;t=291&amp;p=4180#p4180</link>
			<guid>http://www.inkscapeforum.com/./viewtopic.php?f=27&amp;t=291&amp;p=4180#p4180</guid>
			<pubDate>Tue, 08 Apr 2008 00:01:58 GMT</pubDate>
			<description>&lt;p&gt;&lt;em&gt;Posted by &lt;strong&gt;microUgly&lt;/strong&gt; in &lt;a href="http://www.inkscapeforum.com/./viewforum.php?f=27"&gt;General&lt;/a&gt;&lt;/em&gt;&lt;/p&gt;&lt;div&gt;3D Box tool has been added :tool_3dbox:&lt;/div&gt;</description>
		</item>
		<item>
			<title>Re: Snap-ring removal diagram (for Wikipedia!)</title>
			<link>http://www.inkscapeforum.com/./viewtopic.php?f=8&amp;t=816&amp;p=4179#p4179</link>
			<guid>http://www.inkscapeforum.com/./viewtopic.php?f=8&amp;t=816&amp;p=4179#p4179</guid>
			<pubDate>Mon, 07 Apr 2008 23:26:37 GMT</pubDate>
			<description>&lt;p&gt;&lt;em&gt;Posted by &lt;strong&gt;microUgly&lt;/strong&gt; in &lt;a href="http://www.inkscapeforum.com/./viewforum.php?f=8"&gt;Finished Inkscape Work&lt;/a&gt;&lt;/em&gt;&lt;/p&gt;&lt;div&gt;Nice drafting.&lt;br /&gt;&lt;br /&gt;You need to use &lt;span style="font-size: 100%; line-height: 116%;"&gt;[&lt;/span&gt;svg]http://svg_url[/svg] to display an SVG file since most web browsers don't support displaying SVG files with IMG HTML tags.&lt;/div&gt;</description>
		</item>
		<item>
			<title>Re: How can I set inches as default FOREVER??</title>
			<link>http://www.inkscapeforum.com/./viewtopic.php?f=5&amp;t=815&amp;p=4178#p4178</link>
			<guid>http://www.inkscapeforum.com/./viewtopic.php?f=5&amp;t=815&amp;p=4178#p4178</guid>
			<pubDate>Mon, 07 Apr 2008 23:24:50 GMT</pubDate>
			<description>&lt;p&gt;&lt;em&gt;Posted by &lt;strong&gt;prkos&lt;/strong&gt; in &lt;a href="http://www.inkscapeforum.com/./viewforum.php?f=5"&gt;Help with using Inkscape&lt;/a&gt;&lt;/em&gt;&lt;/p&gt;&lt;div&gt;&lt;img src="http://img256.echo.cx/img256/1869/ditto8pi.gif" alt="Image" /&gt;&lt;br /&gt;&lt;br /&gt;&lt;div class="offtopic"&gt;&lt;div class="ot-tag"&gt;Off topic:&lt;/div&gt;&lt;blockquote&gt;&lt;div&gt;brucewestfall wrote:Hey, look what you can do with these icons:&lt;br /&gt; :tool_paintbucket: &lt;br /&gt; :o&lt;br /&gt;&lt;br /&gt;Too bad the paint doesn&amp;#39;t flow around his head better...&lt;/div&gt;&lt;/blockquote&gt;&lt;br /&gt;&lt;img src="http://img116.exs.cx/img116/1231/z7shysterical.gif" alt="Image" /&gt;&lt;/div&gt;&lt;/div&gt;</description>
		</item>
		<item>
			<title>Re: Multiplex Ligation-dependent Probe Amplification</title>
			<link>http://www.inkscapeforum.com/./viewtopic.php?f=5&amp;t=818&amp;p=4177#p4177</link>
			<guid>http://www.inkscapeforum.com/./viewtopic.php?f=5&amp;t=818&amp;p=4177#p4177</guid>
			<pubDate>Mon, 07 Apr 2008 23:21:02 GMT</pubDate>
			<description>&lt;p&gt;&lt;em&gt;Posted by &lt;strong&gt;microUgly&lt;/strong&gt; in &lt;a href="http://www.inkscapeforum.com/./viewforum.php?f=5"&gt;Help with using Inkscape&lt;/a&gt;&lt;/em&gt;&lt;/p&gt;&lt;div&gt;&lt;blockquote&gt;&lt;div&gt;seans_potato_biz wrote:The problem is, when I drag the right-end gradient node in the direction east, the gradient across the entire line is shifted east. I would like to be able to manipulate the end gradient node without affecting the other gradient nodes. Is that possible?&lt;/div&gt;&lt;/blockquote&gt;&lt;br /&gt;I'm afraid not.  Although you can lengthen an object without affecting the gradient by toggling the appropriate &lt;span style="font-weight: bold"&gt;Affect&lt;/span&gt; button on the tool control bar when :tool_selector: is the selected tool.&lt;/div&gt;</description>
		</item>
		<item>
			<title>Re: How can I set inches as default FOREVER??</title>
			<link>http://www.inkscapeforum.com/./viewtopic.php?f=5&amp;t=815&amp;p=4176#p4176</link>
			<guid>http://www.inkscapeforum.com/./viewtopic.php?f=5&amp;t=815&amp;p=4176#p4176</guid>
			<pubDate>Mon, 07 Apr 2008 22:43:53 GMT</pubDate>
			<description>&lt;p&gt;&lt;em&gt;Posted by &lt;strong&gt;capnhud&lt;/strong&gt; in &lt;a href="http://www.inkscapeforum.com/./viewforum.php?f=5"&gt;Help with using Inkscape&lt;/a&gt;&lt;/em&gt;&lt;/p&gt;&lt;div&gt;Set the document properties to inches and then save as default.svg or what ever template you use.&lt;/div&gt;</description>
		</item>
		<item>
			<title>Re: Animation</title>
			<link>http://www.inkscapeforum.com/./viewtopic.php?f=28&amp;t=819&amp;p=4175#p4175</link>
			<guid>http://www.inkscapeforum.com/./viewtopic.php?f=28&amp;t=819&amp;p=4175#p4175</guid>
			<pubDate>Mon, 07 Apr 2008 22:26:41 GMT</pubDate>
			<description>&lt;p&gt;&lt;em&gt;Posted by &lt;strong&gt;heathenx&lt;/strong&gt; in &lt;a href="http://www.inkscapeforum.com/./viewforum.php?f=28"&gt;Inkscape Ideas&lt;/a&gt;&lt;/em&gt;&lt;/p&gt;&lt;div&gt;A while back Aho recommended animeasy (&lt;a href="http://sourceforge.net/project/platformdownload.php?group_id=188713" class="postlink"&gt;http://sourceforge.net/project/platformdownload.php?group_id=188713&lt;/a&gt;) for Linux only users. I recommend it since it's all that we have at the moment. You can also use swftools and manually export each frame. It's a pain in the rear but that's better than nothing too.&lt;/div&gt;</description>
		</item>
		<item>
			<title>Re: LaTeX equation + 0.46</title>
			<link>http://www.inkscapeforum.com/./viewtopic.php?f=5&amp;t=481&amp;p=4174#p4174</link>
			<guid>http://www.inkscapeforum.com/./viewtopic.php?f=5&amp;t=481&amp;p=4174#p4174</guid>
			<pubDate>Mon, 07 Apr 2008 21:00:10 GMT</pubDate>
			<description>&lt;p&gt;&lt;em&gt;Posted by &lt;strong&gt;sas&lt;/strong&gt; in &lt;a href="http://www.inkscapeforum.com/./viewforum.php?f=5"&gt;Help with using Inkscape&lt;/a&gt;&lt;/em&gt;&lt;/p&gt;&lt;div&gt;Someone posted a patch: &lt;a href="http://launchpadlibrarian.net/12978623/eqtexsvg.py.patch" class="postlink"&gt;eqtexsvg.py.patch&lt;/a&gt;&lt;br /&gt;I haven't tried it, but I guess this is what you need.&lt;/div&gt;</description>
		</item>
		<item>
			<title>Re: Animation</title>
			<link>http://www.inkscapeforum.com/./viewtopic.php?f=28&amp;t=819&amp;p=4173#p4173</link>
			<guid>http://www.inkscapeforum.com/./viewtopic.php?f=28&amp;t=819&amp;p=4173#p4173</guid>
			<pubDate>Mon, 07 Apr 2008 20:48:13 GMT</pubDate>
			<description>&lt;p&gt;&lt;em&gt;Posted by &lt;strong&gt;sas&lt;/strong&gt; in &lt;a href="http://www.inkscapeforum.com/./viewforum.php?f=28"&gt;Inkscape Ideas&lt;/a&gt;&lt;/em&gt;&lt;/p&gt;&lt;div&gt;Yes, see the &lt;a href="http://wiki.inkscape.org/wiki/index.php/Roadmap" class="postlink"&gt;roadmap&lt;/a&gt;.&lt;/div&gt;</description>
		</item>
		<item>
			<title>Animation</title>
			<link>http://www.inkscapeforum.com/./viewtopic.php?f=28&amp;t=819&amp;p=4172#p4172</link>
			<guid>http://www.inkscapeforum.com/./viewtopic.php?f=28&amp;t=819&amp;p=4172#p4172</guid>
			<pubDate>Mon, 07 Apr 2008 20:23:01 GMT</pubDate>
			<description>&lt;p&gt;&lt;em&gt;Posted by &lt;strong&gt;dante&lt;/strong&gt; in &lt;a href="http://www.inkscapeforum.com/./viewforum.php?f=28"&gt;Inkscape Ideas&lt;/a&gt;&lt;/em&gt;&lt;/p&gt;&lt;div&gt;Are there any plans to add animation capability to Inkscape?&lt;br /&gt;Just wondering...&lt;/div&gt;</description>
		</item>
		<item>
			<title>Re: LaTeX equation + 0.46</title>
			<link>http://www.inkscapeforum.com/./viewtopic.php?f=5&amp;t=481&amp;p=4171#p4171</link>
			<guid>http://www.inkscapeforum.com/./viewtopic.php?f=5&amp;t=481&amp;p=4171#p4171</guid>
			<pubDate>Mon, 07 Apr 2008 19:47:55 GMT</pubDate>
			<description>&lt;p&gt;&lt;em&gt;Posted by &lt;strong&gt;masterblaster&lt;/strong&gt; in &lt;a href="http://www.inkscapeforum.com/./viewforum.php?f=5"&gt;Help with using Inkscape&lt;/a&gt;&lt;/em&gt;&lt;/p&gt;&lt;div&gt;I am having the same problem under linux and the released version 0.46.  It would be great to at least have a temporary fix to this problem, since LaTeX rendering is a huge feature for technical figures... (I hope that saving of the LaTeX source will also sometime be included, as this would be quite handy for making small changes in rendered text.)&lt;/div&gt;</description>
		</item>
		<item>
			<title>Re: Barracuda the movie</title>
			<link>http://www.inkscapeforum.com/./viewtopic.php?f=8&amp;t=337&amp;p=4170#p4170</link>
			<guid>http://www.inkscapeforum.com/./viewtopic.php?f=8&amp;t=337&amp;p=4170#p4170</guid>
			<pubDate>Mon, 07 Apr 2008 19:46:28 GMT</pubDate>
			<description>&lt;p&gt;&lt;em&gt;Posted by &lt;strong&gt;ThreeDays&lt;/strong&gt; in &lt;a href="http://www.inkscapeforum.com/./viewforum.php?f=8"&gt;Finished Inkscape Work&lt;/a&gt;&lt;/em&gt;&lt;/p&gt;&lt;div&gt;Yeah cool.&lt;/div&gt;</description>
		</item>
		<item>
			<title>Re: Saying Thanks</title>
			<link>http://www.inkscapeforum.com/./viewtopic.php?f=18&amp;t=817&amp;p=4169#p4169</link>
			<guid>http://www.inkscapeforum.com/./viewtopic.php?f=18&amp;t=817&amp;p=4169#p4169</guid>
			<pubDate>Mon, 07 Apr 2008 19:32:51 GMT</pubDate>
			<description>&lt;p&gt;&lt;em&gt;Posted by &lt;strong&gt;seans_potato_biz&lt;/strong&gt; in &lt;a href="http://www.inkscapeforum.com/./viewforum.php?f=18"&gt;Feedback &amp;amp; Suggestions&lt;/a&gt;&lt;/em&gt;&lt;/p&gt;&lt;div&gt;Well, the program &lt;span style="font-style: italic"&gt;is &lt;/span&gt;designed to edit vector-based images. To edit you're template, you're best of using something like the GIMP.&lt;br /&gt;&lt;br /&gt;Who's Dean?&lt;/div&gt;</description>
		</item>
		<item>
			<title>Multiplex Ligation-dependent Probe Amplification</title>
			<link>http://www.inkscapeforum.com/./viewtopic.php?f=5&amp;t=818&amp;p=4168#p4168</link>
			<guid>http://www.inkscapeforum.com/./viewtopic.php?f=5&amp;t=818&amp;p=4168#p4168</guid>
			<pubDate>Mon, 07 Apr 2008 18:04:14 GMT</pubDate>
			<description>&lt;p&gt;&lt;em&gt;Posted by &lt;strong&gt;seans_potato_biz&lt;/strong&gt; in &lt;a href="http://www.inkscapeforum.com/./viewforum.php?f=5"&gt;Help with using Inkscape&lt;/a&gt;&lt;/em&gt;&lt;/p&gt;&lt;div&gt;I need some advice regarding the bottom lines. I'd like to make a set of lines of different lengths, with all the coloured parts exactly the same length except for green. The problem is, when I drag the right-end gradient node in the direction east, the gradient across the entire line is shifted east. I would like to be able to manipulate the end gradient node without affecting the other gradient nodes. Is that possible?&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;a class="postlink" href="http://www.petaimg.com/uploads/1207625615.svg"&gt;http://www.petaimg.com/uploads/1207625615.svg&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;Copyright: Creative Commons Attribution-Share Alike &amp;amp; GFDL&lt;/div&gt;</description>
		</item>
		<item>
			<title>Saying Thanks</title>
			<link>http://www.inkscapeforum.com/./viewtopic.php?f=18&amp;t=817&amp;p=4167#p4167</link>
			<guid>http://www.inkscapeforum.com/./viewtopic.php?f=18&amp;t=817&amp;p=4167#p4167</guid>
			<pubDate>Mon, 07 Apr 2008 17:42:38 GMT</pubDate>
			<description>&lt;p&gt;&lt;em&gt;Posted by &lt;strong&gt;ThreeDays&lt;/strong&gt; in &lt;a href="http://www.inkscapeforum.com/./viewforum.php?f=18"&gt;Feedback &amp;amp; Suggestions&lt;/a&gt;&lt;/em&gt;&lt;/p&gt;&lt;div&gt;Dean many thanks for what seems to be a brilliant program!  First day using and loving it !!!!&lt;br /&gt;&lt;br /&gt;This program is exactly how I want a program to work.  The only short fall I noticed was some basic picture editing tools. Like I placed a image as a template layer to draw the vectors.  I did need to manipulate that picture a bit to scrub out areas, but couldn't do so.  Other than that, A1 !!!&lt;/div&gt;</description>
		</item>
		<item>
			<title>Snap-ring removal diagram (for Wikipedia!)</title>
			<link>http://www.inkscapeforum.com/./viewtopic.php?f=8&amp;t=816&amp;p=4166#p4166</link>
			<guid>http://www.inkscapeforum.com/./viewtopic.php?f=8&amp;t=816&amp;p=4166#p4166</guid>
			<pubDate>Mon, 07 Apr 2008 17:34:48 GMT</pubDate>
			<description>&lt;p&gt;&lt;em&gt;Posted by &lt;strong&gt;seans_potato_biz&lt;/strong&gt; in &lt;a href="http://www.inkscapeforum.com/./viewforum.php?f=8"&gt;Finished Inkscape Work&lt;/a&gt;&lt;/em&gt;&lt;/p&gt;&lt;div&gt;I made this a few months ago for a Wikipedia article. It's supposed to instruct how to remove a snap-ring from a rear bicycle hub, enabling removal of the sprocket. I had a lot of trouble working out how to remove it from my bicycle and so I wanted to save other people the trouble (I tried to get a well-known webmaster to put it onto his famous-within-the-online-cycling-world website, since he advised me on what to do but unfortunately he passed away a short while after I made it).&lt;br /&gt;&lt;br /&gt;It took me quite some time and I did it &lt;span style="font-style: italic"&gt;before&lt;/span&gt; I'd found the extrude tool!&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Copyright: Creative Commons Attribution-Share Alike 3.0 and GFDL&lt;br /&gt;&lt;br /&gt;I cannot discern why the image wont display. Size? &lt;a class="postlink" href="http://www.petaimg.com/uploads/1207598245.svg"&gt;http://www.petaimg.com/uploads/1207598245.svg&lt;/a&gt;&lt;/div&gt;</description>
		</item>
		<item>
			<title>Re: One object; one z-value?</title>
			<link>http://www.inkscapeforum.com/./viewtopic.php?f=5&amp;t=813&amp;p=4165#p4165</link>
			<guid>http://www.inkscapeforum.com/./viewtopic.php?f=5&amp;t=813&amp;p=4165#p4165</guid>
			<pubDate>Mon, 07 Apr 2008 17:20:11 GMT</pubDate>
			<description>&lt;p&gt;&lt;em&gt;Posted by &lt;strong&gt;seans_potato_biz&lt;/strong&gt; in &lt;a href="http://www.inkscapeforum.com/./viewforum.php?f=5"&gt;Help with using Inkscape&lt;/a&gt;&lt;/em&gt;&lt;/p&gt;&lt;div&gt;Okay. Thank you.&lt;/div&gt;</description>
		</item>
		<item>
			<title>How can I set inches as default FOREVER??</title>
			<link>http://www.inkscapeforum.com/./viewtopic.php?f=5&amp;t=815&amp;p=4164#p4164</link>
			<guid>http://www.inkscapeforum.com/./viewtopic.php?f=5&amp;t=815&amp;p=4164#p4164</guid>
			<pubDate>Mon, 07 Apr 2008 16:09:30 GMT</pubDate>
			<description>&lt;p&gt;&lt;em&gt;Posted by &lt;strong&gt;brucewestfall&lt;/strong&gt; in &lt;a href="http://www.inkscapeforum.com/./viewforum.php?f=5"&gt;Help with using Inkscape&lt;/a&gt;&lt;/em&gt;&lt;/p&gt;&lt;div&gt;I'm now getting quite used to doing CTRL+SHIFT+D to set defaults.&lt;br /&gt;&lt;br /&gt;One little problem - I have NEVER in the past 5 or however many years I've used inkscape needed ANYTHING except inches.  I don't need to set pixel size, being a dumb american, (no offense to the millions of others...) I have not needed centimeters, and points drive me bonkers.&lt;br /&gt;&lt;br /&gt;All I want as default for everthing is inches. ( Would be nice to have text size in inches too, but I'm sure THAT won't happen.)&lt;br /&gt;&lt;br /&gt;I have searched numerous times for the answer to this and it seems the only solution is going into the source code, changing and recompiling.  Doesn't work so well when an update comes - Do it all over again.&lt;br /&gt;&lt;br /&gt;Any thoughts of how to accomplish this?  Am I just missing something really basic?&lt;br /&gt;&lt;br /&gt;Hey, look what you can do with these icons:&lt;br /&gt; :tool_paintbucket: &lt;br /&gt; :o&lt;br /&gt;&lt;br /&gt;Too bad the paint doesn't flow around his head better...&lt;/div&gt;</description>
		</item>
		<item>
			<title>Re: TAblet PC</title>
			<link>http://www.inkscapeforum.com/./viewtopic.php?f=28&amp;t=814&amp;p=4163#p4163</link>
			<guid>http://www.inkscapeforum.com/./viewtopic.php?f=28&amp;t=814&amp;p=4163#p4163</guid>
			<pubDate>Mon, 07 Apr 2008 13:58:40 GMT</pubDate>
			<description>&lt;p&gt;&lt;em&gt;Posted by &lt;strong&gt;sas&lt;/strong&gt; in &lt;a href="http://www.inkscapeforum.com/./viewforum.php?f=28"&gt;Inkscape Ideas&lt;/a&gt;&lt;/em&gt;&lt;/p&gt;&lt;div&gt;What screen resolution are you using? I've marked your bug report as a duplicate of &lt;a href="https://bugs.launchpad.net/inkscape/+bug/168648" class="postlink"&gt;bug 168648&lt;/a&gt;, and I suggest you post there with details of the problems you are having using Inkscape with a small screen.&lt;/div&gt;</description>
		</item>
</channel>
</rss>
